產品展示
產品:閘閥,截止閥,球閥,止回閥,旋塞閥,硬密封蝶閥,水力專用閥。
產品詳情
高兆帕閘閥的介紹視頻:
公稱壓力 Nominal pressure | 產品型號Model | |
1.0-16.0MPa 150-900Lb | 無導流孔 Without flow-guiding hole | Z43WF、Z43WY、Z43WD、Z43WbF、Z43WbY |
有導流孔 With flow-guiding hole | Z43NF、Z43YF、Z43F、Z43Y、Z43DF、Z43D |
產品性能規范
壓力等級 Pressure grade | 常溫試驗壓力(MPa) Testing pressure at constant temperature(MPa) | 適用溫度(°C) Applicable temperature | 適用介質 Applicable medium | |||||||
殼體 Shell | 左密封 Left sealing | 右密封 Right sealing | 氣體低壓密封 Low pressure air tightness | "G"型 "G'Type | "D"型 "D"type |
普通型 Nominal type | “KZ"型 "KZ"type | "Z"型 "Ztype | ||
公稱壓力 (Mpa) Nominal rating pressure (PN) | 1.0 | 1.5 | 1.1 | 1.1 | 0.6 | -29-250 | -45-121 | -29-121 | 含H2S和CO2 >500mg/m2 的介質 Containing H2S and C02 >500mg/m2 corrosive medium |
石油、天然 氣、水等 Petroleum, natural gas, water etc. |
1.6 | 2.4 | 1.76 | 1.76 | 0.6 | ||||||
2.5 | 3.75 | 2.75 | 2.75 | 0.6 | ||||||
4.0 | 6.0 | 4.4 | 4.4 | 0.6 | ||||||
6.4 | 9.6 | 7.04 | 7.04 | 0.6 | ||||||
10.0 | 15.0 | 11.0 | 11.0 | 0.6 | ||||||
16.0 | 24.0 | 17.6 | 17.6 | 0.6 | ||||||
磅級(Lb) Pound grade (Class) | 150 | 2.93 | 2.07 | 2.07 | 0.6 | |||||
300 | 5.52 | 5.52 | 5.52 | 0.6 | ||||||
400 | 10.0 | 7.31 | 7.31 | 0.6 | ||||||
600 | 15.0 | 11.03 | 11.03 | 0.6 | ||||||
900 | 22.4 | 16.54 | 16.54 | 0.6 |
主要零件材料
零件名稱 Parts name | 閥體/閥蓋 Body / Bonnet | 閘板 Disc | 閥桿 Stem | 閥座 Seat | 閥桿螺母 Stem nut | 密封圈 Sealing ring | 填料 Packing | 密封脂 Sealing grease |
"Z"型"Z-'type | WCB | 合金鋼(特殊處理) Alloy steel (Handle peculiarly) | 不銹鋼 Stainless steel | 合金鋼(特殊處理) Alloy steel (Handle peculiarly) | 鋁青銅 Aluminium bronze | 填充四氟 Packing PTFE | 填充四氟 膨脹石墨 Packing PTFE, Expanded graphite | 耐油密封脂 Gasoline-proof sealing grease |
“KZ"型"KZ'Iype | 抗硫不銹鋼 Anti-sulfur stainless steel | 抗硫密封脂 Anti-sulfur sealing grease |
產品標準
API 6D 管道閥門
JB/T5298 管線用鋼制平板閘閥
ANSI B16.5a 管法蘭及法蘭管件
JB/T79.1-79.2 整體鑄鋼管法蘭
GB/T13927 通用閥門壓力試驗
JB/T9092 閥門的檢驗與試驗
JB/TQ814 鋼制平板閘閥產品質量分等
主要尺寸和重量
Z43WF-10C、Z43F-10C
DN(mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
L | 165 | 165 | 178 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 610 | 660 | 711 | 811 | |
H2 | 360 | 375 | 410 | 450 | 550 | 610 | 700 | 798 | 895 | 1130 | 1290 | 1480 | 1660 | 1850 | 2080 | 2300 | 2680 | 3080 | 3491 | 3897 | 4317 | |
H1 | 無導流孔 Without flowguiding hole | 60 | 71 | 75 | 80 | 95 | 100 | 114 | 132 | 150 | 188 | 225 | 247 | 275 | 312 | 335 | 380 | 445 | 490 | 560 | 610 | 715 |
有導流孔 With flowguiding hole | 85 | 103 | 145 | 130 | 160 | 180 | 214 | 257 | 300 | 388 | 475 | 547 | 625 | 712 | 785 | 880 | 1045 | 1190 | 1360 | 1510 | 1715 | |
DO | 180 | 180 | 250 | 250 | 300 | 300 | 300 | 350 | 350 | 350 | 400 | 450 | 450 | 500 | 500 | 600 | 800 | 800 | 1000 | 1000 | 1200 | |
重量 Weight (kg) | 無導流孔 Without flowguiding hole | 15 | 20 | 22 | 23 | 40 | 45 | 52 | 95 | 105 | 140 | 240 | 300 | 460 | 560 | 780 | 1050 | 1680 | 2250 | 4260 | 4260 | 5540 |
有導流孔 With flowguiding hole | 17 | 22 | 24 | 25 | 44 | 49 | 57 | 104 | 115 | 154 | 264 | 330 | 506 | 616 | 858 | 1155 | 1848 | 2475 | 3498 | 4686 | 6094 |
Z43WF-16C、Z43F-16C
DN(mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
L | 165 | 165 | 178 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 610 | 660 | 711 | 811 | |
H2 | 360 | 375 | 410 | 450 | 550 | 610 | 700 | 798 | 895 | 1130 | 1290 | 1480 | 1660 | 1850 | 2080 | 2300 | 2680 | 3080 | 3491 | 3897 | 4317 | |
H1 | 無導流孔 Without flowguiding hole | 60 | 71 | 75 | 80 | 95 | 100 | 114 | 132 | 150 | 188 | 225 | 247 | 275 | 312 | 335 | 380 | 445 | 490 | 560 | 610 | 715 |
有導流孔 With flowguiding hole | 85 | 103 | 145 | 130 | 160 | 180 | 214 | 257 | 300 | 388 | 475 | 547 | 625 | 712 | 785 | 880 | 1045 | 1190 | 1360 | 1510 | 1715 | |
DO | 180 | 180 | 250 | 250 | 300 | 300 | 300 | 350 | 350 | 350 | 400 | 450 | 450 | 500 | 500 | 600 | 800 | 800 | 1000 | 1000 | 1200 | |
重量 Weight (kg) | 無導流孔 Without flowguiding hole | 15 | 20 | 22 | 25 | 42 | 48 | 55 | 100 | 115 | 150 | 260 | 350 | 500 | 610 | 970 | 1200 | 1850 | 2910 | 3600 | 4950 | 6160 |
有導流孔 With flowguiding hole | 17 | 22 | 24 | 27 | 46 | 52 | 60 | 110 | 126 | 165 | 286 | 385 | 550 | 671 | 1067 | 1320 | 2035 | 3201 | 3960 | 5445 | 6776 |
Z43WF-25C、Z43F-25C
DN(mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
L | 165 | 165 | 178 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 610 | 660 | 711 | 811 | |
H2 | 360 | 375 | 410 | 450 | 550 | 610 | 700 | 798 | 895 | 1130 | 1290 | 1480 | 1660 | 1850 | 2080 | 2300 | 2680 | 3080 | 3491 | 3897 | 4317 | |
H1 | 無導流孔 Without flowguiding hole | 60 | 71 | 75 | 80 | 95 | 100 | 114 | 132 | 150 | 188 | 225 | 247 | 275 | 312 | 335 | 380 | 445 | 490 | 560 | 610 | 715 |
有導流孔 With flowguiding hole | 85 | 103 | 145 | 130 | 160 | 180 | 214 | 257 | 300 | 388 | 475 | 547 | 625 | 712 | 785 | 880 | 1045 | 1190 | 1360 | 1510 | 1715 | |
DO | 180 | 180 | 250 | 250 | 300 | 300 | 300 | 350 | 350 | 350 | 400 | 450 | 450 | 500 | 500 | 600 | 800 | 800 | 1000 | 1000 | 1200 | |
重量 Weight (kg) | 無導流孔 Without flowguiding hole | 15 | 20 | 22 | 25 | 45 | 50 | 60 | 110 | 128 | 165 | 280 | 370 | 525 | 635 | 1010 | 1280 | 1930 | 3010 | 3820 | 5120 | 6400 |
有導流孔 With flowguiding hole | 17 | 22 | 24 | .27 | 49 | 55 | 66 | 121 | 140 | 181 | 308 | 407 | 577 | 698 | 1111 | 1408 | 2123 | 3311 | 4202 | 5632 | 7040 |
Z43WF-40、Z43F-40
DN(mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | 165 | 165 | 178 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | |
H2 | 370 | 385 | 420 | 460 | 555 | 615 | 710 | 800 | 900 | 1135 | 1400 | 1580 | |
H1 | 無導流孔 Without flowguiding hole | 60 | 71 | 75 | 80 | 95 | 100 | 114 | 132 | 150 | 188 | 225 | 247 |
有導流孔 With flowguiding hole | 214 | 257 | 300 | 388 | 475 | 547 | 214 | 257 | 300 | 388 | 475 | 547 | |
DO | 180 | 180 | 250 | 250 | 300 | 300 | 300 | 350 | 350 | 350 | 400 | 450 | |
Weight (kg) | 無導流孔 Without flowguiding hole | 18 | 24 | 28 | 38 | 57 | 68 | 75 | 133 | 165 | 315 | 410 | 620 |
有導流孔 With flowquid inq hole | 20 | 26 | 31 | 42 | 62 | 75 | 82 | 146 | 181 | 346 | 451 | 682 |
Z43WF-64、Z43F-64
DN(mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | 250 | 280 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | |
H2 | 458 | 555 | 615 | 710 | 796 | 900 | 1135 | 1401 | 1580 | |
H1 | 無導流孔 Without flowguiding hole | 108 | 125 | 145 | 165 | 190 | 220 | 280 | 330 | 380 |
有導流孔 With flowguiding hole | 158 | 190 | 225 | 255 | 275 | 330 | 410 | 490 | 570 | |
DO | 300 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | |
重量 Weight (kg) | 無導流孔 Without flowguiding hole | 55 | 72 | 85 | 98 | 164 | 205 | 350 | 490 | 760 |
有導流孔 With flowguiding hole | 60 | 79 | 93 | 108 | 180 | 225 | 385 | 539 | 836 |
Z43WF-100. Z43F-100
DN(mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | 250 | 280 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | |
H2 | 468 | 565 | 625 | 720 | 806 | 910 | 1145 | 1411 | 1590 | |
H1 | 無導流孔 Without flowguiding hole | 108 | 125 | 145 | 165 | 190 | 220 | 280 | 330 | 380 |
有導流孔 With flowguiding hole | 158 | 190 | 225 | 255 | 275 | 330 | 410 | 490 | 570 | |
DO | 300 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | |
重量 Weight (kg) | 無導流孔 Without flowguiding hole | 59 | 85 | 98 | 122 | 185 | 288 | 495 | 570 | 790 |
有導流孔 With flowguiding hole | 65 | 93 | 108 | 134 | 203 | 317 | 545 | 627 | 869 |
Z43WY-160、Z43Y-160
DN(mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | 300 | 340 | 380 | 472 | 500 | 550 | 630 | 775 | 900 | |
H2 | 473 | 570 | 630 | 725 | 810 | 915 | 1150 | 1420 | 1595 | |
H1 | 無導流孔 Without flowguiding hole | 108 | 125 | 145 | 165 | 190 | 220 | 280 | 330 | 380 |
有導流孔 With flowguiding hole | 158 | 190 | 225 | 255 | 275 | 330 | 410 | 490 | 570 | |
DO | 300 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | |
重量 Weight (kg) | 無導流孔 Without flowguiding hole | 81 | 115 | 155 | 200 | 345 | 600 | 780 | 1060 | 1280 |
有導流孔 With flowquid ing hole | 90 | 125 | 170 | 220 | 375 | 650 | 840 | 1120 | 1390 |
在線留言